4H 190 SL
Watch Model | Direction | Turns Per Day (TPD) |
4H 190 SL | Both | 650 |
Aerzte Uhr | Both | 650 |
AS Marine | CW | 820 |
Aristo Blue Baron | Both | 650 |
Aristo XL | Both | 650 |
Aviatus | Both | 650 |
Award 2003: 4H30 | _ | _ |
Bahnhofsuhr Pforzheim: 3H26S | Both | 650 |
Beobachter: 3H57A | Both | 650 |
Beobachteruhr / Observer: 5H37S | Both | 650 |
B-Uhr XL Sextant | Both | 650 |
B41 California Dial | Both | 650 |
Beach Hunter | Both | 650 |
Blue Baron | Both | 650 |
Bomber: 5H38S | Both | 650 |
Carbon Chrono | CW | 800 |
Carbon Watch | Both | 650 |
Carbon II | Both | 650 |
Chrono 2002 Ti: 5H60ZB | CW | 800 |
Chronograph, Flieger Chronograph "Super LumiNova" | CW | 800 |
Dakar 2004 | Both | 650 |
Dakar: 3H37 | Both | 650 |
Dessau | Both | 650 |
Doctors Watch: 4H87 | Both | 650 |
Edition AS 2072 | _ | _ |
Einsatz | Both | 650 |
Flieger: 7H16 | Both | 650 |
Flieger Titanium | Both | 650 |
Fliegeruhr: 4H11TU | Both | 650 |
Fliegeruhr Titan: 4H06S | Both | 650 |
Fliegeruhr ME 262 | Both | 650 |
Fliegerchronograph Steel | CW | 800 |
Fliegerchronograph XL | CW | 800 |
Formula Black Race | CW | 800 |
Gelbe 7: 3H262-7 | Both | 650 |
Hunter: 4H89L | Both | 650 |
Hunter "Beach Hunter": 3H76 | Both | 650 |
Hunter "Black Street Hunter": 3H75 | Both | 650 |
Jager 90: 3H41 | Both | 650 |
Jubiläumsedition | Both | 650 |
Kampfschwimmer California Dial | Both | 650 |
Kunstflieger Professional: 3H33 | Both | 650 |
Kunstflieger Standard: 3H32 | Both | 650 |
Marine: 7H18 | Both | 650 |
Marineuhr AS 2072 | CW | 820 |
ME 262 Gelbe 7, Tango Tango | Both | 650 |
Messerschmitt: ME109 | Both | 650 |
Modern Art | Both | 650 |
Navigator: 3H59A | Both | 650 |
Offizier: 7H17 | Both | 650 |
Offizier-uhr: 4H32S | Both | 650 |
Pilot: 3H58A | Both | 650 |
Pilot Watch: 3H108, 3H109 | Both | 650 |
Pure Pilot 40: 3H114 | Both | 650 |
Rallye Watch 2009 | Both | 650 |
Schwarze X: 3H262-X | Both | 650 |
Sextant: 5H40S | Both | 650 |
SL | Both | 650 |
Sprint: 5H56TU | Both | 650 |
Submarine Clock: 3H17R | Both | 650 |
Taucher | Both | 650 |
Titan-Flieger | Both | 650 |
Tonneau: 7H19 | Both | 650 |
Tonneau Black: 4H29S | Both | 650 |
U-Boot: 3H17R | Both | 650 |
U-Boot Beobachteruhr Titan | Both | 650 |
Weisse 3: 3H262-3 | Both | 650 |
White Bomber: 5H19R | Both | 650 |
If ever you are unable to find your watch model in this table, here's an easy way to determine the winding requirements for your ARISTO watches.
CUSTOMER SERVICE
If you have a question about any of our products or your order, please get in touch with us using the form on the right hand side. Alternatively click here for live chat, or Call us on 1300 883 976 or 0488 857 335. We are available on all business days from 9am to 5pm Sydney time.
RESELLERS
If you're a reseller who would like to stock Cuffed.com.au products, please fill out this form.
PRESS
If you'd like any further information, high resolution images, or would just like to say hi: info@cuffed.com.au
COMMUNITIES
We like to think that there is always a way for you to stay engaged and up to date with the latest Cuffed.com.au news. Visit our Facebook, Instagram and Pinterest.